Oxford T250 Solid White Collection
MidscaleThe Oxford T250 Satin collection is a 60% cotton, 40% polyester plain weave bed linen that delivers exceptional softness. Super-fine blended fibers and a tight weave create a feel that rivals sheets with thread counts of 1,000 and above.
Item | ProductType | Size | Dimensions | PackQuantity | UnitCost | TotalCost | StockStatus | Quantity | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| Flat Sheets | ||||||||||
Oxford T250 Cotton Poly Blend Flat Sheet TwinProduct Type: Flat SheetsDimensions: 19" x 16" x 8"Pack Quantity: 12 Units Out of Stock | Flat Sheets | Twin | 19" x 16" x 8" | 12 Units | Out of Stock | |||||
Oxford T250 Cotton Poly Blend Flat Sheet FullProduct Type: Flat SheetsDimensions: 19" x 16" x 9"Pack Quantity: 12 Units In Stock | Flat Sheets | Full | 19" x 16" x 9" | 12 Units | In Stock | |||||
Oxford T250 Cotton Poly Blend Flat Sheet QueenProduct Type: Flat SheetsDimensions: 19" x 16" x 9"Pack Quantity: 12 Units In Stock | Flat Sheets | Queen | 19" x 16" x 9" | 12 Units | In Stock | |||||
Oxford T250 Cotton Poly Blend Flat Sheet QueenProduct Type: Flat SheetsDimensions: 19" x 16" x 9"Pack Quantity: 12 Units In Stock | Flat Sheets | Queen | 19" x 16" x 9" | 12 Units | In Stock | |||||
Oxford T250 Cotton Poly Blend Flat Sheet KingProduct Type: Flat SheetsDimensions: 19" x 16" x 8"Pack Quantity: 12 Units In Stock | Flat Sheets | King | 19" x 16" x 8" | 12 Units | In Stock | |||||
Oxford T250 Cotton Poly Blend Flat Sheet KingProduct Type: Flat SheetsDimensions: 19" x 16" x 11"Pack Quantity: 12 Units In Stock | Flat Sheets | King | 19" x 16" x 11" | 12 Units | In Stock | |||||
| Fitted Sheets | ||||||||||
Oxford T250 Cotton Poly Blend Fitted Sheet TwinProduct Type: Fitted SheetsDimensions: 19" x 16" x 8"Pack Quantity: 12 Units In Stock | Fitted Sheets | Twin | 19" x 16" x 8" | 12 Units | In Stock | |||||
Oxford T250 Cotton Poly Blend Fitted Sheet FullProduct Type: Fitted SheetsDimensions: 19" x 16" x 8"Pack Quantity: 12 Units Out of Stock | Fitted Sheets | Full | 19" x 16" x 8" | 12 Units | Out of Stock | |||||
Oxford T250 Cotton Poly Blend Fitted Sheet QueenProduct Type: Fitted SheetsDimensions: 19" x 16" x 11"Pack Quantity: 12 Units In Stock | Fitted Sheets | Queen | 19" x 16" x 11" | 12 Units | In Stock | |||||
Oxford T250 Cotton Poly Blend Fitted Sheet KingProduct Type: Fitted SheetsDimensions: 19" x 15" x 10"Pack Quantity: 12 Units In Stock | Fitted Sheets | King | 19" x 15" x 10" | 12 Units | In Stock | |||||
| Pillowcases | ||||||||||
Oxford T250 Cotton Poly Blend Pillowcases TwinProduct Type: PillowcasesDimensions: 18" x 16" x 14"Pack Quantity: 144 Units In Stock | Pillowcases | Twin | 18" x 16" x 14" | 144 Units | In Stock | |||||
Oxford T250 Cotton Poly Blend Pillowcases QueenProduct Type: PillowcasesDimensions: 18" x 16" x 15"Pack Quantity: 144 Units In Stock | Pillowcases | Queen | 18" x 16" x 15" | 144 Units | In Stock | |||||
Oxford T250 Cotton Poly Blend Pillowcases KingProduct Type: PillowcasesDimensions: 19" x 16" x 14"Pack Quantity: 144 Units In Stock | Pillowcases | King | 19" x 16" x 14" | 144 Units | In Stock | |||||
| Duvet Covers | ||||||||||
Oxford T250 Cotton/Poly Blend Duvet Cover TwinProduct Type: Duvet CoversDimensions: 19" x 16" x 11"Pack Quantity: 12 Units In Stock | Duvet Covers | Twin | 19" x 16" x 11" | 12 Units | In Stock | |||||
Oxford T250 Cotton/Poly Blend Duvet Cover FullProduct Type: Duvet CoversDimensions: 18" x 16" x 14"Pack Quantity: 12 Units In Stock | Duvet Covers | Full | 18" x 16" x 14" | 12 Units | In Stock | |||||
Oxford T250 Cotton/Poly Blend Duvet Cover QueenProduct Type: Duvet CoversDimensions: 21" x 18" x 14"Pack Quantity: 12 Units In Stock | Duvet Covers | Queen | 21" x 18" x 14" | 12 Units | In Stock | |||||
Oxford T250 Cotton/Poly Blend Duvet Cover KingProduct Type: Duvet CoversDimensions: 21" x 18" x 13"Pack Quantity: 12 Units In Stock | Duvet Covers | King | 21" x 18" x 13" | 12 Units | In Stock | |||||
Frequently Asked Questions
What does T250 mean?
T250 refers to the thread count of the fabric. Thread count measures the number of threads woven per square inch of fabric. At 250 threads per square inch, the T250 delivers a balance of softness and durability that is well suited for high-turnover vacation rental environments.The T250 Satin is described as softer than 1,000, 1,500, and 1,800 thread count sheets. How is that possible?
Thread count alone does not determine softness. The T250 Satin uses super-fine blended fibers and a tightly woven satin construction that creates a smoother, softer surface than many high thread count sheets made from lower quality yarns. Many high thread count sheets inflate their count by using multi-ply threads, which can actually make the fabric feel thicker and rougher rather than softer. The T250 Satin prioritizes fiber quality and weave construction, which is what guests actually feel.Why is a cotton and polyester blend used instead of 100% cotton?
The 60% cotton and 40% polyester blend combines the natural softness and breathability of cotton with the durability and easy care properties of polyester. For vacation rental operators managing high-turnover properties, the blend holds up better through repeated commercial laundering than pure cotton while still delivering a comfortable, premium feel for guests.What is a plain weave satin?
A plain weave satin is a fabric construction that uses a specific over-and-under weave pattern to create a smooth, lustrous surface. The satin weave reflects more light than a standard percale weave, giving the sheet a subtle sheen that reads as elevated and refined without being overly glossy.What is a color hemstitch and why does it matter for operations?
A color hemstitch is a colored thread sewn into the hem of each sheet to identify the size at a glance. Each size has its own designated color, so housekeeping can instantly distinguish a queen flat sheet from a king without unfolding or reading a label. For the Oxford Ganesh Mills line, the color coding is as follows:
* Twin: Red
* Full: Blue
* Queen: Green
* King: Gold
In a high-turnover environment where speed and accuracy during bed making directly impact your turnaround time, training your housekeeping team on these color codes is one of the fastest ways to reduce errors and speed up your turn process across every property in your portfolio.







